Orange County, California · CAISO · operated by Bridge Energy LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit D182 | 4.0 | Natural Gas | Natural Gas Fired Combustion Turbine | 2000 | Operating |
| Unit D189 | 3.7 | Natural Gas | Natural Gas Fired Combustion Turbine | 2000 | Operating |
| Unit D190 | 0.3 | Natural Gas | Natural Gas Fired Combustion Turbine | 2012 | Operating |
| Unit D191 | 0.8 | Natural Gas | Natural Gas Fired Combustion Turbine | 2025 | Proposed |
| Unit D192 | 0.8 | Natural Gas | Natural Gas Fired Combustion Turbine | 2025 | Proposed |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit D191 | new unit | 2025 | 0.8 MW |
| Unit D192 | new unit | 2025 | 0.8 MW |