Inyo County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 4 | 2.2 | Water | Conventional Hydroelectric | 1907 | Operating |
| Unit 3 | 2.0 | Water | Conventional Hydroelectric | 1906 | Operating |
| Unit 5 | 2.0 | Water | Conventional Hydroelectric | 1909 | Operating |
| Unit 1 | 1.0 | Water | Conventional Hydroelectric | 1905 | Operating |
| Unit 2 | 1.0 | Water | Conventional Hydroelectric | 1905 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →