Maricopa County, Arizona · AZPS · operated by Arizona State University FDM
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 3384 | 0.7 | Solar | Solar Photovoltaic | 2009 | Operating |
| Unit 3385 | 0.6 | Solar | Solar Photovoltaic | 2008 | Operating |
| Unit 20794 | 0.2 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit 20971 | 0.2 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit 20799 | 0.1 | Solar | Solar Photovoltaic | 2013 | Out of service |
| Unit 20974 | 0.1 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit 20975 | 0.1 | Solar | Solar Photovoltaic | 2003 | Operating |
| Unit 3365A | 0.1 | Solar | Solar Photovoltaic | 2009 | Out of service |
| Unit 3365B | 0.1 | Solar | Solar Photovoltaic | 2009 | Out of service |
| Unit 4202 | 0.1 | Solar | Solar Photovoltaic | 2009 | Operating |
| Unit 91001 | 0.1 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit ISTB7 | 0.1 | Solar | Solar Photovoltaic | 2025 | Proposed |
All 12 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit ISTB7 | new unit | 2025 | 0.1 MW |