Maricopa County, Arizona · AZPS · operated by Arevon Energy, Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit AVSE2 | 28.0 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit AVSE3 | 28.0 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit AVSE5 | 28.0 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit AVSE4 | 26.0 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit AVSE1 | 19.0 | Solar | Solar Photovoltaic | 2013 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →