Kershaw County, South Carolina · DUK · operated by Duke Energy Carolinas, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 18.1 | Water | Conventional Hydroelectric | 1919 | Operating |
| Unit 2 | 18.1 | Water | Conventional Hydroelectric | 1919 | Operating |
| Unit 3 | 18.1 | Water | Conventional Hydroelectric | 1919 | Operating |
| Unit 4 | 18.1 | Water | Conventional Hydroelectric | 1919 | Operating |
| Unit 5 | 18.1 | Water | Conventional Hydroelectric | 1919 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →