Warren County, New Jersey · PJM · operated by NextEra Renewable Fuels, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN 1 | 0.5 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit GEN 2 | 0.5 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit GEN 3 | 0.5 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit GEN 4 | 0.5 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit GEN 5 | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit GEN 6 | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit GEN 7 | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit GEN 8 | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit GEN 9 | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit GEN10 | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
All 10 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →