Putnam County, Missouri · AECI · operated by City of Unionville - (MO)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 9 | 2.0 | Distillate oil | Petroleum Liquids | 1994 | Operating |
| Unit 2 | 1.7 | Distillate oil | Petroleum Liquids | 1975 | Operating |
| Unit 8 | 1.3 | Distillate oil | Petroleum Liquids | 1967 | Operating |
| Unit 7 | 1.1 | Distillate oil | Petroleum Liquids | 1962 | Operating |
| Unit 4 | 1.0 | Distillate oil | Petroleum Liquids | 1970 | Operating |
| Unit 1 | 0.8 | Distillate oil | Petroleum Liquids | 1970 | Operating |
| Unit 5 | 0.3 | Distillate oil | Petroleum Liquids | 1955 | Operating |
| Unit 6 | 0.3 | Distillate oil | Petroleum Liquids | 1955 | Operating |
| Unit 3 | 0.2 | Distillate oil | Petroleum Liquids | 1935 | Operating |
All 9 units shown. Behind each one, AEA holds the full engineering record: co-firing fuels and fuel-switching times.
See the engineering record →