St Joseph County, Indiana · PJM · operated by Indiana Michigan Power Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit H1E | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H1W | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H2W | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H3W | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H4W | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H5W | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H6E | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
| Unit H6W | 0.6 | Water | Conventional Hydroelectric | 1989 | Operating |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →