San Luis Obispo County, California · CAISO · operated by Topaz Solar Farms LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit TPZ2 | 151.2 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit TPZ1 | 129.8 | Solar | Solar Photovoltaic | 2013 | Operating |
| Unit TPZ5 | 112.5 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit TPZ3 | 102.1 | Solar | Solar Photovoltaic | 2014 | Operating |
| Unit TPZ4 | 90.3 | Solar | Solar Photovoltaic | 2014 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →