Storey County, Nevada · NEVP · operated by Tesla Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit RC | 2.0 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit RB | 1.8 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit RA | 1.1 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit 5 | 0.9 | Solar | Solar Photovoltaic | 2021 | Operating |
| Unit 2 | 0.5 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit 1 | 0.4 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit 3 | 1.0 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit RDP | 2.8 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit REP | 2.8 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit RD | 2.4 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit RE | 2.4 | Solar | Solar Photovoltaic | not reported | Canceled |
All 11 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit 3 | new unit | 2025 | 1.0 MW |