Alameda County, California · CAISO · operated by Pacific Gas & Electric Co.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit STG1 | 285.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit STG2 | 285.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GTG1 | 188.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GTG2 | 188.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GTG3 | 188.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GTG4 | 188.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →