San Diego County, California · CAISO · operated by Sycamore Energy LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 3 | 3.0 | Landfill gas | Landfill Gas | 2004 | Operating |
| Unit 1A | 1.2 | Landfill gas | Landfill Gas | 2011 | Operating |
| Unit 2A | 1.2 | Landfill gas | Landfill Gas | 2011 | Operating |
| Unit 1 | 0.9 | Landfill gas | Landfill Gas | 1989 | Retired 2010 |
| Unit 2 | 0.9 | Landfill gas | Landfill Gas | 1989 | Retired 2010 |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →