San Bernardino County, California · CAISO · operated by Southern Power Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit STL | 75.9 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit STL3 | 37.9 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit STL4 | 37.9 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit STL5 | 37.9 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit STL6 | 37.9 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit STL7 | 37.9 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit STL2 | 34.1 | Solar | Solar Photovoltaic | 2015 | Operating |
All 7 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →