Kern County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 35H | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit 35I | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit 35J | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit 35K | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit 35L | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit 35M | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit 35N | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35A | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35B | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35C | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35D | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35E | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35F | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S35G | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
All 14 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →