San Bernardino County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SO24A | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24B | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24C | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24D | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24E | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24F | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24G | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit SO24H | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →