San Bernardino County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit S021A | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S021B | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S021C | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S021D | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit S021E | 0.5 | Solar | Solar Photovoltaic | not reported | Canceled |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →