Pittsylvania County, Virginia · PJM · operated by Appalachian Power Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 2 | 150.1 | Water | Conventional Hydroelectric | 1965 | Operating |
| Unit 4 | 150.1 | Water | Conventional Hydroelectric | 1966 | Operating |
| Unit 3 | 115.3 | Water | Hydroelectric Pumped Storage | 1980 | Operating |
| Unit 1 | 66.0 | Water | Hydroelectric Pumped Storage | 1965 | Operating |
| Unit 5 | 66.0 | Water | Hydroelectric Pumped Storage | 1966 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →