Worcester County, Massachusetts · ISO-NE · operated by Town of Shrewsbury - (MA)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 2.8 | Distillate oil | Petroleum Liquids | 1969 | Operating |
| Unit 2 | 2.8 | Distillate oil | Petroleum Liquids | 1969 | Operating |
| Unit 3 | 2.8 | Distillate oil | Petroleum Liquids | 1975 | Operating |
| Unit 4 | 2.8 | Distillate oil | Petroleum Liquids | 1975 | Operating |
| Unit 5 | 2.8 | Distillate oil | Petroleum Liquids | 1978 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →