Franklin County, Vermont · ISO-NE · operated by Central Rivers Power US, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SG-1 | 10.2 | Water | Conventional Hydroelectric | 1988 | Operating |
| Unit SG-2 | 10.2 | Water | Conventional Hydroelectric | 1988 | Operating |
| Unit IG-1 | 1.8 | Water | Conventional Hydroelectric | 1988 | Operating |
| Unit IG-2 | 1.8 | Water | Conventional Hydroelectric | 1988 | Operating |
| Unit SG-3 | 1.0 | Water | Conventional Hydroelectric | 1988 | Operating |
| Unit IG-3 | 0.2 | Water | Conventional Hydroelectric | 1988 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →