Mayes County, Oklahoma · SPP · operated by Grand River Dam Authority
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 43.2 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 2 | 43.2 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 3 | 43.2 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 4 | 43.2 | Water | Hydroelectric Pumped Storage | 1971 | Operating |
| Unit 5 | 43.2 | Water | Hydroelectric Pumped Storage | 1971 | Operating |
| Unit 6 | 43.2 | Water | Hydroelectric Pumped Storage | 1971 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →