Dakota County, Minnesota · MISO · operated by Rosemount Community Solar
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit RCS1 | 1.0 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit RCS2 | 1.0 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit RCS3 | 1.0 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit RCS4 | 1.0 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit RCS5 | 1.0 | Solar | Solar Photovoltaic | 2016 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →