Hudson County, New Jersey · PJM · operated by RTC Properties Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit RTD4 | 1.0 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit RTD2 | 0.6 | Solar | Solar Photovoltaic | 2009 | Operating |
| Unit RTD1 | 0.5 | Solar | Solar Photovoltaic | 2006 | Operating |
| Unit RTD5 | 0.4 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit RTD3 | 0.2 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit RTD6 | 0.2 | Solar | Solar Photovoltaic | 2020 | Operating |
All 6 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →