Westchester County, New York · NYISO · operated by Regeneron Pharmaceuticals Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 765G1 | 2.5 | Distillate oil | Petroleum Liquids | 2016 | Standby |
| Unit 777G2 | 2.5 | Distillate oil | Petroleum Liquids | 2020 | Standby |
| Unit 899G1 | 2.5 | Distillate oil | Petroleum Liquids | 2025 | Standby |
| Unit 745G1 | 2.0 | Distillate oil | Petroleum Liquids | 2016 | Standby |
| Unit 745G2 | 2.0 | Distillate oil | Petroleum Liquids | 2016 | Standby |
| Unit 765G2 | 2.0 | Distillate oil | Petroleum Liquids | 2020 | Standby |
| Unit 775G1 | 2.0 | Distillate oil | Petroleum Liquids | 2025 | Standby |
| Unit 775G2 | 2.0 | Distillate oil | Petroleum Liquids | 2025 | Standby |
| Unit 795G1 | 2.0 | Distillate oil | Petroleum Liquids | 2015 | Standby |
| Unit 795G2 | 2.0 | Distillate oil | Petroleum Liquids | 2015 | Standby |
| Unit 735G1 | 1.5 | Distillate oil | Petroleum Liquids | 2009 | Standby |
| Unit 785G1 | 1.5 | Distillate oil | Petroleum Liquids | 2015 | Standby |
| Unit MBLG1 | 1.5 | Distillate oil | Petroleum Liquids | 2025 | Standby |
| Unit MBLG2 | 1.5 | Distillate oil | Petroleum Liquids | 2025 | Standby |
| Unit 735G2 | 1.0 | Distillate oil | Petroleum Liquids | 2009 | Standby |
| Unit 777G1 | 1.0 | Distillate oil | Petroleum Liquids | 2013 | Standby |
| Unit 771NG | 0.8 | Natural Gas | Natural Gas Internal Combustion Engine | 2010 | Standby |
| Unit P19PV | 0.8 | Solar | Solar Photovoltaic | 2023 | Operating |
| Unit P9PV | 0.5 | Solar | Solar Photovoltaic | 2023 | Operating |
| Unit B17PV | 0.1 | Solar | Solar Photovoltaic | 2024 | Operating |
| Unit 777NG | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2013 | Retired 2021 |
| Unit 778NG | 0.2 | Natural Gas | Natural Gas Internal Combustion Engine | 2013 | Retired 2021 |
All 22 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →