New Castle County, Delaware · PJM · operated by Diamond State Generation Partners, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit RED1 | 5.9 | Natural Gas | Other Natural Gas | 2012 | Operating |
| Unit RED2 | 5.3 | Natural Gas | Other Natural Gas | 2013 | Operating |
| Unit RED4 | 3.6 | Natural Gas | Other Natural Gas | 2013 | Operating |
| Unit RED3 | 3.5 | Natural Gas | Other Natural Gas | 2013 | Operating |
| Unit RED5 | 3.4 | Natural Gas | Other Natural Gas | 2013 | Operating |
| Unit RED6 | 3.2 | Natural Gas | Other Natural Gas | 2013 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →