Pecos County, Texas · ERCOT · operated by Onward Energy
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit PV1 | 222.0 | Solar | Solar Photovoltaic | 2021 | Operating |
| Unit PV2 | 28.0 | Solar | Solar Photovoltaic | 2021 | Operating |
| Unit PV3 | 100.0 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit PV4 | 100.0 | Solar | Solar Photovoltaic | not reported | Canceled |
| Unit PV5 | 100.0 | Solar | Solar Photovoltaic | not reported | Canceled |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →