Grant County, Washington · GCPD · operated by PUD No 2 of Grant County
Retired — its last generating unit went out of service in 2007, ending 32.0 MW of capacity.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 10 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 11 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 12 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 13 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 14 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 15 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 16 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 17 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 18 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 19 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 2 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 20 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 3 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 4 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 5 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 6 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 7 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 8 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
| Unit 9 | 1.6 | Distillate oil | Petroleum Liquids | 2001 | Retired 2007 |
All 20 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →