Dakota County, Minnesota · MISO · operated by Ecoplexus, Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit RAND1 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit RAND2 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit RAND3 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit RAND4 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit RAND5 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →