Mayes County, Oklahoma
Retired — its last generating unit went out of service in 2007, ending 138 MW of capacity.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN4 | 41.4 | Natural Gas | Natural Gas Fired Combustion Turbine | 1990 | Retired 2006 |
| Unit GEN1 | 20.6 | Natural Gas | Natural Gas Fired Combustion Turbine | 1990 | Retired 2007 |
| Unit GEN2 | 20.6 | Natural Gas | Natural Gas Fired Combustion Turbine | 1990 | Retired 2007 |
| Unit GEN3 | 20.6 | Natural Gas | Natural Gas Fired Combustion Turbine | 1990 | Retired 2006 |
| Unit GEN9 | 15.0 | Natural Gas | Natural Gas Steam Turbine | 1953 | Retired 2006 |
| Unit GN10 | 15.0 | Natural Gas | Natural Gas Steam Turbine | 1953 | Retired 2007 |
| Unit GEN8 | 5.0 | Natural Gas | Natural Gas Steam Turbine | 1943 | Retired 2006 |
All 7 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →