Lenox, Macomb County, Michigan · MISO · operated by NextEra Renewable Fuels, LLC (EIA plant 54989) and WM Renewable Energy LLC (EIA plant 57443) · owned by Waste Management Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN1 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN2 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN3 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN4 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN5 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN6 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN7 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN8 · plant 54989 | 1.6 | Landfill gas | Landfill Gas | 2010 | Operating |
| Unit GEN8 · plant 57443 | 1.6 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN9 | 1.6 | Landfill gas | Landfill Gas | 2010 | Operating |
| Unit GEN1 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 1998 | Operating |
| Unit GEN2 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 1998 | Operating |
| Unit GEN3 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 1998 | Operating |
| Unit GEN4 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 1998 | Operating |
| Unit GEN5 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 1998 | Operating |
| Unit GEN6 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 2003 | Operating |
| Unit GEN7 · plant 54989 | 0.8 | Landfill gas | Landfill Gas | 2003 | Operating |
All 17 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →