Mayes County, Oklahoma · SPP · operated by Grand River Dam Authority
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 21.6 | Water | Conventional Hydroelectric | 1940 | Operating |
| Unit 2 | 21.6 | Water | Conventional Hydroelectric | 1940 | Operating |
| Unit 3 | 21.6 | Water | Conventional Hydroelectric | 1940 | Operating |
| Unit 4 | 21.6 | Water | Conventional Hydroelectric | 1940 | Operating |
| Unit 5 | 21.6 | Water | Conventional Hydroelectric | 1946 | Operating |
| Unit 6 | 21.6 | Water | Conventional Hydroelectric | 1946 | Operating |
| Unit A | 0.5 | Water | Conventional Hydroelectric | 1940 | Out of service |
All 7 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →