Marion County, Iowa · MISO · operated by City of Pella - (IA)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 10 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 11 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 12 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 13 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 14 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 15 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 16 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 3 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 4 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 5 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 6 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 7 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 8 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 9 | 2.0 | Distillate oil | Petroleum Liquids | 2003 | Operating |
| Unit 1 | 2.0 | Distillate oil | Petroleum Liquids | 2001 | Retired 2001 |
| Unit 2 | 2.0 | Distillate oil | Petroleum Liquids | 2001 | Retired 2001 |
All 16 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →