Los Angeles County, California · CAISO · operated by Southern California Edison Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 15 | 2.8 | Distillate oil | Petroleum Liquids | 1995 | Operating |
| Unit 12 | 1.6 | Distillate oil | Petroleum Liquids | 1976 | Operating |
| Unit 8 | 1.5 | Distillate oil | Petroleum Liquids | 1963 | Operating |
| Unit 14 | 1.4 | Distillate oil | Petroleum Liquids | 1986 | Operating |
| Unit 10 | 1.1 | Distillate oil | Petroleum Liquids | 1966 | Operating |
| Unit 7 | 1.0 | Distillate oil | Petroleum Liquids | 1958 | Operating |
| Unit NASB1 | 1.0 | Storage | Batteries | 2012 | Out of service |
| Unit MT01 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT02 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT03 | 0.1 | Propane | Petroleum Liquids | 2011 | Out of service |
| Unit MT04 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT05 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT06 | 0.1 | Propane | Petroleum Liquids | 2011 | Out of service |
| Unit MT07 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT08 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT09 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT10 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT11 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT14 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT15 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT16 | 0.1 | Propane | Petroleum Liquids | 2011 | Out of service |
| Unit MT17 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT18 | 0.1 | Propane | Petroleum Liquids | 2011 | Out of service |
| Unit MT19 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT20 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT21 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT22 | 0.1 | Propane | Petroleum Liquids | 2011 | Out of service |
| Unit MT23 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT24 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT25 | 0.1 | Propane | Petroleum Liquids | 2011 | Operating |
| Unit MT12 | 0.1 | Propane | Petroleum Liquids | not reported | Canceled |
| Unit MT13 | 0.1 | Propane | Petroleum Liquids | not reported | Canceled |
All 32 units shown. Behind each one, AEA holds the full engineering record: energy capacity in MWh, charge and discharge rates and use cases.
See the engineering record →