Marinette County, Wisconsin · MISO · operated by Eagle Creek Renewable Energy, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 0.4 | Water | Conventional Hydroelectric | 1920 | Operating |
| Unit 3 | 0.4 | Water | Conventional Hydroelectric | 1946 | Operating |
| Unit 6 | 0.4 | Water | Conventional Hydroelectric | 1966 | Operating |
| Unit 7 | 0.4 | Water | Conventional Hydroelectric | 1968 | Operating |
| Unit 10 | 0.3 | Water | Conventional Hydroelectric | 1988 | Operating |
| Unit 2 | 0.2 | Water | Conventional Hydroelectric | 1922 | Operating |
All 6 units shown. Behind each one, AEA holds the full engineering record: ownership stakes where a unit is jointly held.
See the engineering record →