Victoria County, Texas · ERCOT · operated by Texas Microgrid, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CTZH1 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
| Unit CTZH2 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
| Unit CTZH3 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
| Unit CTZH4 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
| Unit CTZH5 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
| Unit CTZH6 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
| Unit CTZH7 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2020 | Operating |
All 7 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →