Imperial County, California · IID · operated by Ormat Nevada Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit OEC21 | 12.0 | Geothermal | Geothermal | 1989 | Operating |
| Unit OEC22 | 12.0 | Geothermal | Geothermal | 2007 | Operating |
| Unit OE10 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE11 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE12 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE13 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE21 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE22 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE23 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE24 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE25 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE26 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OE27 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC1 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC2 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC3 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC4 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC5 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC6 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC7 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC8 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
| Unit OEC9 | 1.2 | Geothermal | Geothermal | 1987 | Retired 2007 |
All 22 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →