Manchester, Ocean County, New Jersey · PJM · operated by NextEra Renewable Fuels, LLC (EIA plant 54980) and Distributed Solar Development, LLC (EIA plant 67269) · owned by Ocean County Landfill Corp
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit P4665 | 4.2 | Solar | Solar Photovoltaic | 2022 | Operating |
| Unit UNT10 | 1.6 | Landfill gas | Landfill Gas | 2006 | Operating |
| Unit UNT11 | 1.6 | Landfill gas | Landfill Gas | 2006 | Operating |
| Unit UNT12 | 1.6 | Landfill gas | Landfill Gas | 2006 | Operating |
| Unit UNT7 | 1.6 | Landfill gas | Landfill Gas | 2006 | Operating |
| Unit UNT8 | 1.6 | Landfill gas | Landfill Gas | 2006 | Operating |
| Unit UNT9 | 1.6 | Landfill gas | Landfill Gas | 2006 | Operating |
| Unit UNT1 | 0.8 | Landfill gas | Landfill Gas | 1997 | Operating |
| Unit UNT2 | 0.8 | Landfill gas | Landfill Gas | 1997 | Operating |
| Unit UNT3 | 0.8 | Landfill gas | Landfill Gas | 1997 | Operating |
| Unit UNT4 | 0.8 | Landfill gas | Landfill Gas | 1997 | Operating |
| Unit UNT5 | 0.8 | Landfill gas | Landfill Gas | 1997 | Operating |
| Unit UNT6 | 0.8 | Landfill gas | Landfill Gas | 1997 | Operating |
All 13 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →