O'Brien County, Iowa · MISO · operated by MidAmerican Energy Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit OBWF2 | 108.7 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit OBWF3 | 79.7 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit OBWF | 61.9 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit OBWF4 | 72.5 | Wind | Onshore Wind Turbine | not reported | Canceled |
| Unit OBWF5 | 72.5 | Wind | Onshore Wind Turbine | not reported | Canceled |
| Unit OBWF6 | 72.5 | Wind | Onshore Wind Turbine | not reported | Canceled |
All 6 units shown. Behind each one, AEA holds the full engineering record: turbine manufacturer, turbine count and hub height.
See the engineering record →