Nantucket County, Massachusetts · ISO-NE · operated by Nantucket Electric Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 18 | 15.4 | Distillate oil | Petroleum Liquids | 2019 | Operating |
| Unit 20 | 6.0 | Storage | Batteries | 2019 | Operating |
| Unit 19 | 1.0 | Distillate oil | Petroleum Liquids | 2019 | Operating |
| Unit 12 | 3.7 | Distillate oil | Petroleum Liquids | 1988 | Retired 2019 |
| Unit 13 | 3.7 | Distillate oil | Petroleum Liquids | 1988 | Retired 2019 |
| Unit 14 | 2.5 | Distillate oil | Petroleum Liquids | 1995 | Retired 2007 |
| Unit 15 | 2.5 | Distillate oil | Petroleum Liquids | 1995 | Retired 2007 |
| Unit 16 | 2.5 | Distillate oil | Petroleum Liquids | 1998 | Retired 2007 |
| Unit 17 | 2.5 | Distillate oil | Petroleum Liquids | 1998 | Retired 2007 |
| Unit 10 | 1.2 | Distillate oil | Petroleum Liquids | 1987 | Retired 2006 |
| Unit 11 | 1.2 | Distillate oil | Petroleum Liquids | 1987 | Retired 2006 |
All 11 units shown. Behind each one, AEA holds the full engineering record: energy capacity in MWh, charge and discharge rates and use cases; ownership stakes where a unit is jointly held.
See the engineering record →