Not in File County, Indiana · operated by Duke Energy Indiana, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 8 | 552.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 1 | 318.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 10 | 259.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 11 | 259.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 9 | 259.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 12 | 239.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 13 | 239.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 14 | 239.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 15 | 239.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 16 | 239.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 5 | 185.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 6 | 185.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 7 | 185.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 2 | 96.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 3 | 96.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
| Unit 4 | 96.0 | Natural Gas | Natural Gas Fired Combustion Turbine | not reported | Canceled |
All 16 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →