Rockingham County, Virginia · PJM · operated by City of Harrisonburg - (VA)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit MC-1 | 14.0 | Distillate oil | Petroleum Liquids | 1999 | Operating |
| Unit D-2 | 2.0 | Distillate oil | Petroleum Liquids | 2002 | Operating |
| Unit D-3 | 2.0 | Distillate oil | Petroleum Liquids | 2002 | Operating |
| Unit D-5 | 2.0 | Distillate oil | Petroleum Liquids | 2004 | Operating |
| Unit D-7 | 2.0 | Distillate oil | Petroleum Liquids | 2009 | Operating |
| Unit D-8 | 2.0 | Distillate oil | Petroleum Liquids | 2009 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →