Yolo County, California · CAISO · operated by Yolo County Community Services Department
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 4 | 0.9 | Landfill gas | Landfill Gas | 1993 | Operating |
| Unit 5 | 0.9 | Landfill gas | Landfill Gas | 1998 | Operating |
| Unit 1 | 0.6 | Landfill gas | Landfill Gas | 1990 | Operating |
| Unit 2 | 0.6 | Landfill gas | Landfill Gas | 1990 | Operating |
| Unit 3 | 0.6 | Landfill gas | Landfill Gas | 1990 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →