Maui County, Hawaii · operated by Maui Electric Co Ltd
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit LL7 | 2.2 | Distillate oil | Petroleum Liquids | 1996 | Operating |
| Unit LL8 | 2.2 | Distillate oil | Petroleum Liquids | 1996 | Operating |
| Unit LL1 | 1.0 | Distillate oil | Petroleum Liquids | 1990 | Operating |
| Unit LL2 | 1.0 | Distillate oil | Petroleum Liquids | 1990 | Operating |
| Unit LL3 | 1.0 | Distillate oil | Petroleum Liquids | 1990 | Operating |
| Unit LL4 | 1.0 | Distillate oil | Petroleum Liquids | 1990 | Operating |
| Unit LL5 | 1.0 | Distillate oil | Petroleum Liquids | 1990 | Operating |
| Unit LL6 | 1.0 | Distillate oil | Petroleum Liquids | 1990 | Operating |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →