Riverside County, California · CAISO · operated by Nova Power, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit NOVA1 | 230.0 | Storage | Batteries | 2024 | Operating |
| Unit NOVA2 | 230.0 | Storage | Batteries | 2024 | Operating |
| Unit NOVA4 | 110.0 | Storage | Batteries | 2024 | Operating |
| Unit NOVA3 | 50.0 | Storage | Batteries | 2024 | Operating |
| Unit NOVA5 | 60.0 | Storage | Batteries | 2025 | Proposed |
All 5 units shown. Behind each one, AEA holds the full engineering record: energy capacity in MWh, charge and discharge rates and use cases.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit NOVA5 | new unit | 2025 | 60.0 MW |