Union County, South Carolina · DUK · operated by Lockhart Power Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 2 | 4.2 | Water | Conventional Hydroelectric | 1921 | Operating |
| Unit HY1 | 4.2 | Water | Conventional Hydroelectric | 1921 | Operating |
| Unit HY3 | 4.2 | Water | Conventional Hydroelectric | 1921 | Operating |
| Unit HY4 | 4.2 | Water | Conventional Hydroelectric | 1921 | Operating |
| Unit HY5 | 1.2 | Water | Conventional Hydroelectric | 1921 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →