Marinette County, Wisconsin · MISO · operated by Eagle Creek Renewable Energy, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit UNIT6 | 2.4 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit UNIT1 | 1.9 | Water | Conventional Hydroelectric | 1909 | Operating |
| Unit UNIT3 | 1.9 | Water | Conventional Hydroelectric | 1911 | Operating |
| Unit UNIT4 | 1.0 | Water | Conventional Hydroelectric | 1900 | Operating |
| Unit UNIT5 | 1.0 | Water | Conventional Hydroelectric | 1900 | Operating |
| Unit UNIT2 | 0.8 | Water | Conventional Hydroelectric | 1900 | Operating |
All 6 units shown. Behind each one, AEA holds the full engineering record: ownership stakes where a unit is jointly held.
See the engineering record →