Placer County, California · CAISO · operated by Energy 2001 Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN 5 | 0.8 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN 6 | 0.8 | Landfill gas | Landfill Gas | 2012 | Operating |
| Unit GEN1 | 0.8 | Landfill gas | Landfill Gas | 2004 | Operating |
| Unit GEN2 | 0.8 | Landfill gas | Landfill Gas | 2004 | Operating |
| Unit GEN3 | 0.8 | Landfill gas | Landfill Gas | 2004 | Operating |
| Unit GEN4 | 0.8 | Landfill gas | Landfill Gas | 2012 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →