Hidalgo County, New Mexico · PNM · operated by Lightning Dock Geothermal HI-01, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN-5 | 15.2 | Geothermal | Geothermal | 2018 | Operating |
| Unit PB01 | 1.0 | Geothermal | Geothermal | 2013 | Operating |
| Unit PB02 | 1.0 | Geothermal | Geothermal | 2013 | Operating |
| Unit PB03 | 1.0 | Geothermal | Geothermal | 2013 | Operating |
| Unit PB04 | 1.0 | Geothermal | Geothermal | 2013 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →