Blue Earth County, Minnesota · MISO · operated by National Grid Renewables
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit KOPP1 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit KOPP2 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit KOPP3 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit KOPP4 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit KOPP5 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →