Placer County, California · NEVP · operated by Liberty Utilities (CalPeco Electric) LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit KB1 | 2.5 | Distillate oil | Petroleum Liquids | 2008 | Operating |
| Unit KB2 | 2.5 | Distillate oil | Petroleum Liquids | 2008 | Operating |
| Unit KB3 | 2.5 | Distillate oil | Petroleum Liquids | 2008 | Operating |
| Unit KB4 | 2.5 | Distillate oil | Petroleum Liquids | 2008 | Operating |
| Unit KB5 | 2.5 | Distillate oil | Petroleum Liquids | 2008 | Operating |
| Unit KB6 | 2.5 | Distillate oil | Petroleum Liquids | 2008 | Operating |
| Unit 1 | 2.7 | Distillate oil | Petroleum Liquids | 1969 | Retired 2008 |
| Unit 2 | 2.7 | Distillate oil | Petroleum Liquids | 1969 | Retired 2008 |
| Unit 3 | 2.7 | Distillate oil | Petroleum Liquids | 1969 | Retired 2008 |
| Unit 4 | 2.7 | Distillate oil | Petroleum Liquids | 1969 | Retired 2008 |
| Unit 5 | 2.7 | Distillate oil | Petroleum Liquids | 1969 | Retired 2008 |
| Unit 6 | 2.7 | Distillate oil | Petroleum Liquids | 1969 | Retired 2008 |
All 12 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →