Pipestone County, Minnesota · MISO · operated by National Grid Renewables
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit JOHN1 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit JOHN2 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit JOHN3 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit JOHN4 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit JOHN5 | 0.7 | Solar | Solar Photovoltaic | 2018 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →